PRIIPs KIDs
| ISIN | Description | PRIIPs KIDs | Performance |
| LU1600599077 | A&G FLOTA – Balandra Fund A Cap | EN ES | download |
| LU1600599663 | A&G FLOTA – Bergantin Fund A Cap | EN ES | download |
| LU1600598939 | A&G FLOTA – Carabela Fund A Cap | EN ES | download |
| LU2153408997 | A&G FLOTA – Catamaran Fund A Cap | EN ES | download |
| LU1600599408 | A&G FLOTA – Corbeta Fund A Cap | EN ES | download |
| LU1600599580 | A&G FLOTA – Fragata Fund A Cap | EN ES | download |
| LU1600599317 | A&G FLOTA – Galeon Fund A Cap | EN ES | download |
| LU1600598855 | A&G FLOTA – Galera Fund A Cap | EN ES | download |
| LU2475579541 | A&G FLOTA – Nomad Dynamic Allocation A | EN ES | download |
| LU2475579624 | A&G FLOTA – Nomad Dynamic Allocation B | EN ES | download |
| LU2475579897 | A&G FLOTA – Nomad Dynamic Allocation C | EN ES | download |
| LU2475579202 | A&G FLOTA – Nomad Flexible Allocation A | EN ES | download |
| LU2475579384 | A&G FLOTA – Nomad Flexible Allocation B | EN ES | download |
| LU2475579467 | A&G FLOTA – Nomad Flexible Allocation C | EN ES | download |
| LU0339555707 | A4 FUNDS SIF – Premier Multistrategy A Cap | EN | download |
| LU1016034404 | A4 FUNDS SIF – Premier Multistrategy B Cap | EN | download |
| LU1914487233 | A4INVESTMENTS SICAV SIF – Acci Ilana A1 | EN | download |
| LU1914487316 | A4INVESTMENTS SICAV SIF – Acci Ilana A2 | EN | download |
| LU1914487407 | A4INVESTMENTS SICAV SIF – Acci Ilana B1 | EN | download |
| LU2251751876 | A4INVESTMENTS SICAV SIF – Acci Ilana B3 | EN | download |
| LU2251751959 | A4INVESTMENTS SICAV SIF – Acci Ilana B4 | EN | download |
| LU2251752098 | A4INVESTMENTS SICAV SIF – Acci Ilana C3 | EN | download |
| LU2251752171 | A4INVESTMENTS SICAV SIF – Acci Ilana C4 | EN | download |
| LU0920368718 | A4INVESTMENTS SICAV SIF – Premier Global Investments A | EN | download |
| LU1372005972 | A4INVESTMENTS SICAV SIF – Premier Global Investments B | EN | download |
| LU1214663335 | ABERSAND CAPITAL SICAV – COAM A EUR C | EN | download |
| LU1322106169 | ABERSAND CAPITAL SICAV – Global Balanced R | EN ES | download |
| LU1322105864 | ABERSAND CAPITAL SICAV – Fixed Income R | EN ES | download |
| LU2153612929 | ABERSAND CAPITAL SICAV – Global Opportunities Fixed Income R Cap | EN ES | download |
| LU3017226211 | ABERSAND CAPITAL SICAV – Mitjana A | EN ES | download |
| LU0897832084 | ABERSAND CAPITAL SICAV – Total Return Portfolio A | EN | download |
| LU3075407620 | ABERSAND CAPITAL SICAV – Tuent Class A | EN ES | download |
| LU1120869356 | ABERSAND CAPITAL SICAV – World Equities R | EN ES | download |
| LU0640580964 | ADQUANTID SICAV SIF SCA- Penguin Global Fund A | EN | download |
| LU2402073386 | AMBERFIELD FUND SCA SICAV RAIF – Premium Opportunities A | EN | download |
| LU2402073469 | AMBERFIELD FUND SCA SICAV RAIF – Premium Opportunities B | EN | download |
| LU2405142147 | AMBERFIELD FUND SCA SICAV RAIF – Square One A | EN | download |
| LU2959520326 | AMBERFIELD FUND SCA SICAV RAIF – PI8 | EN ES | download |
| LU0195489025 | ALTEX MOMENTUM A EUR | EN ES | download |
| LU0387610990 | ALTEX MOMENTUM A USD | EN ES | download |
| LU0077114410 | ALTEX MOMENTUM I EUR | EN ES | download |
| LU1877826195 | ALTEX GROWTH A EUR | EN ES | download |
| LU2737753587 | ALTEX GROWTH A USD | EN ES | download |
| LU1877826518 | ALTEX GROWTH I EUR | EN ES | download |
| LU1877826609 | ALTEX QUALITY A EUR | EN ES | download |
| LU2737753660 | ALTEX QUALITY A USD | EN ES | download |
| LU1877827086 | ALTEX QUALITY I EUR | EN ES | download |
| LU2737753157 | ALTEX TACTICAL A EUR | EN ES | download |
| LU2737753231 | ALTEX TACTICAL A USD | EN ES | download |
| LU2737753405 | ALTEX TACTICAL I EUR | EN ES | download |
| LU2665180134 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Aletti Obbligazionario Attivo 3 Class A1 | EN IT | download |
| LU2665180217 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Aletti Obbligazionario Attivo 3 Class A2 | EN IT | download |
| LU2665180308 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Aletti Obbligazionario Attivo 3 Class B | EN IT | download |
| LU2207643896 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Aletti Prudente A1 | EN IT | download |
| LU2754340862 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Aletti Prudente A2 | EN IT | download |
| LU1539840006 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Aletti Prudente B | EN IT | download |
| LU2665180480 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Blackrock Azionario Globale Multi Tematico Class A1 | EN IT | download |
| LU2665180647 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Blackrock Azionario Globale Multi Tematico Class A1 Hedged | EN IT | download |
| LU2665180563 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Blackrock Azionario Globale Multi Tematico Class B | EN IT | download |
| LU2665180720 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Fidelity Azionario Globale Research A1 | EN IT | download |
| LU2665180993 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Fidelity Azionario Globale Research A1 Hedged | EN IT | download |
| LU2665181025 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Fidelity Azionario Globale Research B | EN IT | download |
| LU2207643110 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Fidelity Crescita Equilibrata A1 | EN IT | download |
| LU2207643201 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Fidelity Crescita Equilibrata A2 | EN IT | download |
| LU2207643383 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Fidelity Crescita Equilibrata B | EN IT | download |
| LU0522615623 | BA³ STRATEGIC INVESTMENT SICAV – Firmitudo Flexible Strategy A | EN | download |
| LU1539840345 | BA³ STRATEGIC INVESTMENT SICAV – Firmitudo Flexible Strategy B | EN | download |
| LU2207642906 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Invesco Reddito A2 | EN IT | download |
| LU2472599708 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Invesco Reddito A1 | EN IT | download |
| LU2207643037 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Invesco Reddito B | EN IT | download |
| LU2207643466 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Pictet Crescita Dinamica A | EN IT | download |
| LU2207643623 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Pictet Crescita Dinamica B | EN IT | download |
| LU2207642575 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Pimco Difesa A | EN IT | download |
| LU2207642658 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Pimco Difesa B | EN IT | download |
| LU2665179987 | BA³ STRATEGIC INVESTMENT SICAV – BA³ RFN Conservativo & Attivo Class A1 | EN IT | download |
| LU2665180050 | BA³ STRATEGIC INVESTMENT SICAV – BA³ RFN Conservativo & Attivo Class A2 | EN IT | download |
| LU2665179805 | BA³ STRATEGIC INVESTMENT SICAV – BA³ RFN Conservativo & Attivo Class B | EN IT | download |
| LU2421409314 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Robeco Crescita Sostenibile A1 | EN IT | download |
| LU2421409405 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Robeco Crescita Sostenibile A2 | EN IT | download |
| LU2421409587 | BA³ STRATEGIC INVESTMENT SICAV – BA³ Robeco Crescita Sostenibile B | EN IT | download |
| LU2421409660 | BA³ STRATEGIC INVESTMENT SICAV – BA³ UBS Crescita Asia A1 | EN IT | download |
| LU2421409744 | BA³ STRATEGIC INVESTMENT SICAV – BA³ UBS Crescita Asia A2 | EN IT | download |
| LU2421409827 | BA³ STRATEGIC INVESTMENT SICAV – BA³ UBS Crescita Asia B | EN IT | download |
| LU3087729698 | BEKA LUX SICAV – Anta Quality Global Equity Fund Class A EUR Acc | EN ES | download |
| LU3087729771 | BEKA LUX SICAV – Anta Quality Global Equity Fund Class B EUR Acc | EN ES | download |
| LU3158227002 | BICE INVERSIONES – Global Equities A USD | EN ES | download |
| LU3158227184 | BICE INVERSIONES – Global Equities C USD | EN ES | download |
| LU3158227267 | BICE INVERSIONES – Global Equities D USD | EN ES | download |
| LU3158226707 | BICE INVERSIONES – Global Fixed Income A USD | EN ES | download |
| LU3158226889 | BICE INVERSIONES – Global Fixed Income C USD | EN ES | download |
| LU3158226962 | BICE INVERSIONES – Global Fixed Income D USD | EN ES | download |
| LU2298350922 | BICE INVERSIONES – Latin American Corporate Debt A | EN ES | download |
| LU2298351144 | BICE INVERSIONES – Latin American Corporate Debt C | EN ES | download |
| LU2298351227 | BICE INVERSIONES – Latin American Corporate Debt D | EN ES | download |
| LU3158227341 | BICE INVERSIONES – Latin American Equities A USD | EN ES | download |
| LU3158227424 | BICE INVERSIONES – Latin American Equities C USD | EN ES | download |
| LU3158227697 | BICE INVERSIONES – Latin American Equities D USD | EN ES | download |
| LU3158227770 | BICE INVERSIONES – Latin American Equities E USD | EN ES | download |
| LU3158227853 | BICE INVERSIONES – Latin American Equities G USD | EN ES | download |
| LU0804747177 | DIP – Diversified Allocation A1 Cap | EN ES | download |
| LU1033775955 | DIP – European Equities Fund A Cap | EN ES | download |
| LU1931527839 | DIP – European Equities Fund C EUR Cap | EN ES | download |
| LU0546216713 | DIP – Flexible Equities A Cap | EN ES | download |
| LU1931527243 | DIP – Flexible Equities C EUR Cap | EN ES | download |
| LU1379136820 | DIP – Lift Global Value Fund A Cap | EN ES | download |
| LU1628005743 | DIP – Lift Global Value Fund B EUR Cap | EN ES | download |
| LU1931528134 | DIP – Lift Global Value Fund C EUR Cap | EN ES | download |
| LU2075344395 | DIP – Lift Income F1 | EN ES | download |
| LU2075344551 | DIP – Lift Income R1 | EN ES | download |
| LU2075344635 | DIP – Lift Income R2 | EN ES | download |
| LU0804746799 | DIP – Paradigma Conservative Multi Assets A1 Cap | EN ES | download |
| LU1931527672 | DIP – Paradigma Conservative Multi Assets C | EN ES | download |
| LU0546216986 | DIP – Paradigma Flexible Bonds A Cap | EN ES | download |
| LU1931527326 | DIP – Paradigma Flexible Bonds C EUR Cap | EN ES | download |
| LU2305237625 | DIP – Paradigma High Income Bond A | EN ES | download |
| LU2305237898 | DIP – Paradigma High Income Bond C | EN ES | download |
| LU2305238193 | DIP – Paradigma High Income Bond DA | EN ES | download |
| LU2563072193 | DIP – Paradigma Stable Return, Class A EUR Acc | EN ES | download |
| LU2563072276 | DIP – Paradigma Stable Return, Class C EUR Acc | EN ES | download |
| LU3046364595 | DIP – Paradigma Stable Return, Class P EUR Acc | EN ES | download |
| LU2388163516 | DIP – Paradigma Value Catalyst Equity Fund A Cap | EN ES | download |
| LU2388163607 | DIP – Paradigma Value Catalyst Equity Fund C Cap | EN ES | download |
| LU2388163789 | DIP – Paradigma Value Catalyst Equity Fund F Cap | EN ES | download |
| LU2816096619 | DIP – Paradigma Value Catalyst Equity Fund Z Cap | EN | download |
| LU1086934871 | DIP – Taltrack Equity Managers Fund A Cap | EN ES | download |
| LU1931527912 | DIP – Taltrack Equity Managers Fund C | EN ES | download |
| LU3076316283 | Global Capital Fund – Flexible Fund – A | EN ES | download |
| LU3076316366 | Global Capital Fund – Flexible Fund – B | EN ES | download |
| LU3076316440 | Global Capital Fund – Flexible Fund – C | EN ES | download |
| LU3076316523 | Global Capital Fund – Flexible Fund – D | EN ES | download |
| LU3076316796 | Global Capital Fund – Flexible Fund – E | EN ES | download |
| LU3076316879 | Global Capital Fund – Flexible Fund – F | EN ES | download |
| LU3076316952 | Global Capital Fund – Flexible Fund – G | EN ES | download |
| LU3076317091 | Global Capital Fund – Flexible Fund – H | EN ES | download |
| LU1288048462 | Global International Investments SICAV – Alcudia Class A EUR | EN | download |
| LU1288048546 | Global International Investments SICAV – Equity Class A EUR | EN | download |
| LU1288048207 | Global International Investments SICAV – Formentor Class A EUR | EN | download |
| LU1288048116 | Global International Investments SICAV – International Moderate Class A EUR | EN | download |
| LU1288048389 | Global International Investments SICAV – Morlanda Class A | EN | download |
| LU2289115771 | Global International Investments SICAV – Talaia Class A | EN | download |
| LU2289115854 | Global International Investments SICAV – Talaia Class A | EN | download |
| LU0868350967 | INCOMETRIC FUND – Abando Total Return A Cap | EN ES | download |
| LU1913290232 | INCOMETRIC FUND – ACCI DMP- Diversified A1 Cap | EN ES | download |
| LU1913290315 | INCOMETRIC FUND – ACCI DMP- Diversified A2 Cap | EN ES | download |
| LU2174496260 | INCOMETRIC FUND – ACCI DMP Diversified A3 | EN ES | download |
| LU1913290588 | INCOMETRIC FUND – ACCI DMP Diversified B2 Cap | EN ES | download |
| LU2982115219 | INCOMETRIC FUND – ACCI DMP Diversified B3 Cap | EN ES | download |
| LU2200252414 | INCOMETRIC FUND – ACCI DMP Diversified C1 Cap | EN ES | download |
| LU1913290661 | INCOMETRIC FUND – ACCI Dynamic Global Fixed Income Opportunities A1 Cap | EN ES | download |
| LU1913290828 | INCOMETRIC FUND – ACCI Dynamic Global Fixed Income Opportunities A2 Cap | EN ES | download |
| LU2724449512 | INCOMETRIC FUND – ACCI Dynamic Global Fixed Income Opportunities A3 Cap | EN ES | download |
| LU1913291396 | INCOMETRIC FUND – ACCI Dynamic Global Fixed Income Opportunities B2 Cap | EN ES | download |
| LU2200252505 | INCOMETRIC FUND – ACCI Dynamic Global Fixed Income Opportunities C1 | EN ES | download |
| LU2098289528 | INCOMETRIC FUND – ACCI Dynamic Global Fixed Income Opportunities D2 | EN ES | download |
| LU1913291479 | INCOMETRIC FUND – ACCI Systematic Allocation A1 Cap | EN ES | download |
| LU1913291552 | INCOMETRIC FUND – ACCI Systematic Allocation A2 Cap | EN ES | download |
| LU1913291719 | INCOMETRIC FUND – ACCI Systematic Allocation B2 Cap | EN ES | download |
| LU2200252687 | INCOMETRIC FUND – ACCI Systematic Allocation C1 Cap | EN ES | download |
| LU2092754816 | INCOMETRIC FUND – ACCI Systematic Allocation I Cap | EN ES | download |
| LU1591640047 | INCOMETRIC FUND – Albatros Acciones A EUR Cap | EN ES | download |
| LU1542635781 | INCOMETRIC FUND – Araucaria Fund A EUR Cap | EN ES | download |
| LU1846656038 | INCOMETRIC FUND – ATHOS (LF) Global Navigator A EUR Cap | EN GR | download |
| LU1542635948 | INCOMETRIC FUND – Branosera Global Dynamic A EUR Cap | EN ES | download |
| LU1475008741 | INCOMETRIC FUND – Cartago Global Balanced Portfolio A EUR Cap | EN ES | download |
| LU1475008824 | INCOMETRIC FUND – Cartago Global Balanced Portfolio A USD Cap | EN ES | download |
| LU1475009046 | INCOMETRIC FUND – Cartago Global Balanced Portfolio B EUR Cap | EN ES | download |
| LU1475009129 | INCOMETRIC FUND – Cartago Global Balanced Portfolio B USD Cap | EN ES | download |
| LU1700592477 | INCOMETRIC FUND – Chronos Global Equity Fund A1 Cap | EN ES | download |
| LU2038545872 | INCOMETRIC FUND – Chronos Global Equity Fund A3 Cap | EN ES | download |
| LU2174496187 | INCOMETRIC FUND – Chronos Global Equity Fund A4 Cap | EN ES | download |
| LU0933684101 | INCOMETRIC FUND – Equam Global Value A | EN ES | download |
| LU0933684283 | INCOMETRIC FUND – Equam Global Value B | EN ES | download |
| LU1274584488 | INCOMETRIC FUND – Equam Global Value C | EN ES | download |
| LU1274584991 | INCOMETRIC FUND – Equam Global Value D | EN ES | download |
| LU2338187987 | INCOMETRIC FUND – Equam Global Value E | EN ES | download |
| LU2468116285 | INCOMETRIC FUND – GFED Aequitas A | EN ES | download |
| LU2468116368 | INCOMETRIC FUND – GFED Aequitas B | EN ES | download |
| LU2468116442 | INCOMETRIC FUND – GFED Aequitas C | EN ES | download |
| LU1404337138 | INCOMETRIC FUND – Global Arrow A Cap | EN ES | download |
| LU1404337302 | INCOMETRIC FUND – Global Arrow I EUR | EN ES | download |
| LU1321861970 | INCOMETRIC FUND – Global Strategy Fund A | EN ES | download |
| LU2959382263 | INCOMETRIC FUND – Global Thematic Portfolio A | EN ES | download |
| LU0471596014 | INCOMETRIC FUND – Global Valor A Cap | EN ES SV | download |
| LU0471596105 | INCOMETRIC FUND – Global Valor B Cap | EN ES SV | download |
| LU0701293705 | INCOMETRIC FUND – Heed Patrimonio A1 Cap | EN ES PT | download |
| LU2240609987 | INCOMETRIC FUND – Heed Patrimonio C | EN ES PT | download |
| LU2361685907 | INCOMETRIC FUND – Hellenic Global Equities A EUR Cap | EN GR | download |
| LU2361685733 | INCOMETRIC FUND – Hellenic Global Unconstrained Credit A EUR | EN GR | download |
| LU2723536541 | INCOMETRIC FUND – Hellenic Greek Equities Fund Class A | EN GR | download |
| LU2723536624 | INCOMETRIC FUND – Hellenic Greek Equities Fund Class B | EN GR | download |
| LU2357235493 | INCOMETRIC FUND – Nartex Equity Fund A Cap | EN ES | download |
| LU3166377369 | INCOMETRIC FUND – Nartex Equity Fund I CHF | EN ES | download |
| LU2724449603 | INCOMETRIC FUND – Nartex Equity Fund I EUR | EN ES | download |
| LU3166377104 | INCOMETRIC FUND – Nartex Equity Fund I EUR Hedged | EN ES | download |
| LU2724449785 | INCOMETRIC FUND – Nartex Equity Fund IU USD | EN ES | download |
| LU2357235576 | INCOMETRIC FUND – Nartex Equity Fund R | EN ES | download |
| LU3166377443 | INCOMETRIC FUND – Nartex Equity Fund R CHF | EN ES | download |
| LU3166377286 | INCOMETRIC FUND – Nartex Equity Fund R EUR Hedged | EN ES | download |
| LU2814886946 | INCOMETRIC FUND – Nartex Equity Fund RU USD | EN ES | download |
| LU2724449942 | INCOMETRIC FUND – Nartex Equity Fund Y EUR | EN ES | download |
| LU2724449868 | INCOMETRIC FUND – Nartex Equity Fund Z EUR | EN ES | download |
| LU2262800142 | INCOMETRIC FUND – Patrifund B EUR Cap | EN ES | download |
| LU1389122992 | INCOMETRIC FUND – Triton (LF) Global Balanced Fund A EUR C | EN GR | download |
| LU1389123024 | INCOMETRIC FUND – Triton (LF) Global Balanced Fund B USD C | EN GR | download |
| LU1389123537 | INCOMETRIC FUND – Triton (LF) Global Balanced Fund I EUR | EN GR | download |
| LU2948774364 | ITALY DISTRESSED FUND S.C.A. SICAV-RAIF – SUB-FUND 1 Class A | EN IT | download |
| LU2948774448 | ITALY DISTRESSED FUND S.C.A. SICAV-RAIF – SUB-FUND 1 Class B | EN IT | download |
| LU2948774521 | ITALY DISTRESSED FUND S.C.A. SICAV-RAIF – SUB-FUND 1 Class C | EN IT | download |
| LU2627328607 | KODO FUND S.C.S. SICAV-RAIF – HDY-Invest | EN | download |
| LU2627328789 | KODO FUND S.C.S. SICAV-RAIF – LL-Invest | EN | download |
| LU1902402749 | LEVEL TWO INVESTMENTS – Patrimonium Fund B Cap | EN FR | download |
| LU2051406622 | LEVEL TWO INVESTMENTS – Patrimonium Fund I Cap | EN FR | download |
| LU1301027519 | LEVEL TWO INVESTMENTS – Patrimonium Fund R EUR Cap | EN FR | download |
| LU1301027600 | LEVEL TWO INVESTMENTS – Patrimonium Fund R USD Cap | EN FR | download |
| LU1607132161 | MARCH INTERNATIONAL – Bellver Lux Class A EUR | EN ES | download |
| LU1607132245 | MARCH INTERNATIONAL – Bellver Lux Class A USD Hedged | EN ES | download |
| LU1607131270 | MARCH INTERNATIONAL – Bellver Lux Class I EUR | EN ES | download |
| LU1607131270 | MARCH INTERNATIONAL – Bellver Lux Class I EUR | EN ES | download |
| LU1288048207 | MARCH INTERNATIONAL – Formentor Class A EUR | EN | download |
| LU1607130892 | MARCH INTERNATIONAL – Lluc Lux Class A EUR | EN ES | download |
| LU1607130975 | MARCH INTERNATIONAL – Lluc Lux Class A Hedged USD | EN ES | download |
| LU1859409184 | MARCH INTERNATIONAL – Lluc Lux Class C EUR | EN ES | download |
| LU1607130462 | MARCH INTERNATIONAL – Lluc Lux Class P EUR | EN ES | download |
| LU1859409424 | MARCH INTERNATIONAL – Lluc Lux Class S EUR | EN ES | download |
| LU2279927862 | MARCH INTERNATIONAL – March Alternative Strategies Class A EUR | EN ES | download |
| LU2279928084 | MARCH INTERNATIONAL – March Alternative Strategies Class A GBP | EN ES | download |
| LU2279927946 | MARCH INTERNATIONAL – March Alternative Strategies Class A USD | EN ES | download |
| LU2279928167 | MARCH INTERNATIONAL – March Alternative Strategies Class C EUR | EN ES | download |
| LU2279927516 | MARCH INTERNATIONAL – March Alternative Strategies Class P EUR | EN ES | download |
| LU2389760575 | MARCH INTERNATIONAL – March Climate Transition Credit Class A EUR Hedged | EN ES | download |
| LU2389760658 | MARCH INTERNATIONAL – March Climate Transition Credit Class A USD | EN ES | download |
| LU2389760815 | MARCH INTERNATIONAL – March Climate Transition Credit Class C EUR Hedged | EN ES | download |
| LU0566417696 | MARCH INTERNATIONAL – March Universal Brands Class A EUR | EN ES IT PT | download |
| LU1859408020 | MARCH INTERNATIONAL – March Universal Brands Class C EUR | EN ES | download |
| LU0566417779 | MARCH INTERNATIONAL – March Universal Brands Class I EUR | EN ES IT PT | download |
| LU0982163676 | MARCH INTERNATIONAL – March Universal Brands Class P EUR | EN ES | download |
| LU2039994616 | MARCH INTERNATIONAL – Mediterranean Fund Class A EUR | EN ES | download |
| LU2039994707 | MARCH INTERNATIONAL – Mediterranean Fund Class A USD | EN ES | download |
| LU2039994962 | MARCH INTERNATIONAL – Mediterranean Fund Class C EUR | EN ES | download |
| LU2039993725 | MARCH INTERNATIONAL – Mediterranean Fund Class I EUR | EN ES | download |
| LU2039994293 | MARCH INTERNATIONAL – Mediterranean Fund Class P EUR | EN ES | download |
| LU2039995266 | MARCH INTERNATIONAL – Mediterranean Fund Class S EUR | EN ES | download |
| LU0701410861 | MARCH INTERNATIONAL – The Family Businesses Fund Class A EUR | EN ES IT PT | download |
| LU0701411083 | MARCH INTERNATIONAL – The Family Businesses Fund Class A GBP | EN ES | download |
| LU0701410945 | MARCH INTERNATIONAL – The Family Businesses Fund Class A USD | EN ES | download |
| LU1859407725 | MARCH INTERNATIONAL – The Family Businesses Fund Class C EUR | EN ES | download |
| LU0701411166 | MARCH INTERNATIONAL – The Family Businesses Fund Class I EUR | EN ES IT PT | download |
| LU0982157355 | MARCH INTERNATIONAL – The Family Businesses Fund Class P EUR | EN ES | download |
| LU1859407998 | MARCH INTERNATIONAL – The Family Businesses Fund Class S EUR | EN ES | download |
| LU0566417423 | MARCH INTERNATIONAL – Torrenova Lux Class A EUR | EN ES IT PT | download |
| LU0704114403 | MARCH INTERNATIONAL – Torrenova Lux Class A GBP | EN ES | download |
| LU0704114155 | MARCH INTERNATIONAL – Torrenova Lux Class A USD | EN ES | download |
| LU1859407568 | MARCH INTERNATIONAL – Torrenova Lux Class C EUR | EN ES | download |
| LU0704114668 | MARCH INTERNATIONAL – Torrenova Lux Class I EUR | EN ES IT PT | download |
| LU0982160227 | MARCH INTERNATIONAL – Torrenova Lux Class P EUR | EN ES IT PT | download |
| LU1859407642 | MARCH INTERNATIONAL – Torrenova Lux Class S EUR | EN ES | download |
| LU2653876917 | METAGESTIÓN SICAV – Volatility Blocks Fund Class I | EN ES | download |
| LU2653877055 | METAGESTIÓN SICAV – Volatility Blocks Fund Class II | EN ES | download |
| LU2653877139 | METAGESTIÓN SICAV – Volatility Blocks Fund Class III | EN ES | download |
| LU3078528703 | Montebianco Umbrella Fund S.C.A. SICAV-RAIF – Montebianco Ataraxia Global Macro A | EN | download |
| LU3078528885 | Montebianco Umbrella Fund S.C.A. SICAV-RAIF – Montebianco Ataraxia Global Macro B | EN | download |
| LU3078528968 | Montebianco Umbrella Fund S.C.A. SICAV-RAIF – Montebianco Ataraxia Global Macro C | EN | download |
| LU3078529008 | Montebianco Umbrella Fund S.C.A. SICAV-RAIF – Montebianco Ataraxia Global Macro D | EN | download |
| LU3078529180 | Montebianco Umbrella Fund S.C.A. SICAV-RAIF – Montebianco Ataraxia Global Macro E | EN | download |
| LU3078529263 | Montebianco Umbrella Fund S.C.A. SICAV-RAIF – Montebianco Ataraxia Global Macro F Hedged HNWI | EN | download |
| LU1481479811 | OLEA INVESTMENT FUND – Neutral Inversiones A Cap | EN ES | download |
| LU1882691253 | OLEA INVESTMENT FUND – Neutral Inversiones C Cap | EN ES | download |
| LU2623261281 | PEGASO CAPITAL SICAV – Managed Volatility – CI EUR | EN IT CH | download |
| LU2623261109 | PEGASO CAPITAL SICAV – Managed Volatility – CR EUR | EN IT CH | download |
| LU0683647100 | PEGASO CAPITAL SICAV – Strategic Bond – C EUR | EN IT CH | download |
| LU0683647282 | PEGASO CAPITAL SICAV – Strategic Bond – C USD | EN IT CH | download |
| LU0538499541 | PEGASO CAPITAL SICAV – Strategic Trend – CI EUR | EN IT CH | download |
| LU0538498220 | PEGASO CAPITAL SICAV – Strategic Trend – CR EUR | EN IT | download |
| LU0168736675 | SIFTER FUND – Class PA | EN ES PT FI CH | download |
| LU0168577939 | SIFTER FUND – Class PB | EN ES PT FR FI CH | download |
| LU1194076995 | SIFTER FUND – Class PI | EN ES PT FR FI CH | download |
| LU2905591629 | SIFTER FUND – Class RA | EN ES PT FR CH | download |
| LU2905591892 | SIFTER FUND – Class RB | EN FI CH | download |
| LU2905591389 | SIFTER FUND – Class RC | EN | download |
| LU2905591462 | SIFTER FUND – Class RD | EN | download |
| LU2905591546 | SIFTER FUND – Class PC | EN | download |
| LU0388197633 | SIMPLIFY S.C.A. SICAV-FIS Class A | EN | download |
| LU0388197989 | SIMPLIFY S.C.A. SICAV-FIS Class B | EN | download |
| LU0629658195 | Trea EMERGING MARKETS CREDIT OPPORTUNITIES – Class A – USD | EN | download |
| LU0629658435 | Trea EMERGING MARKETS CREDIT OPPORTUNITIES – Class C | EN ES | download |
| LU0629658609 | Trea EMERGING MARKETS CREDIT OPPORTUNITIES – Class C – EUR | EN ES | download |
| LU0804186558 | Trea EMERGING MARKETS CREDIT OPPORTUNITIES – Class G | EN ES | download |
| LU1738401873 | UNIVERSAL DX S.C.A. SICAV-RAIF – CLASS A EUR | EN | download |
| LU1738402095 | UNIVERSAL DX S.C.A. SICAV-RAIF – CLASS B EUR | EN | download |





